T-T
Scale Rulers Are Used By Architects And Engineers To Calculate Dimension In A Blue Print Or Building Plan Without The Use Of Time-Consuming And Complicated Math Equations. ISOMARS Triangular Scale Is A Stylish Rule Suitable For Architects.
Measurement Ratio:
Size | SKU | Price | Quantity |
1:10, 1:20, 1:25, 1:50, 1:75, 1:100, 1:125, 1:200, 1:250, 1:500, 1:750, 1:1250. | T1-T | AED 30.00 |
|
1:10,1:20,1:25,1:33.5,1:50,1:75,1:100,1:200,1:250,1:500,1:750 | T2-T | AED 30.00 |
|
1:10,1:20,1:25,1:30,1:40,1:50,1:100,1:200,1:250,1:300,1:400,1:500 | T4-T | AED 30.00 |
|
1:25,1:50,1:100,1:125,1:150,1:200,1:250,1:500,1:1000,1:1250,1:1500,1:2000,1:2500 | T6-T | AED 30.00 |
|
3/32+3/16,1+1/2,1/4+1/8,3+11/2,3/8+3/4. | T16-T | AED 30.00 |
|
CONNECT WITH US